Price List
| Contraceptives | students w/ SHIP | students w/out SHIP | |
| Plan B | $20.00 | $20.00 | |
| Condoms |
$3.00/dozen or $7.00/3 dozen |
$3.00/dozen or $7.00/3 dozen |
|
| Miscellaneous Fees | students w/ SHIP | students w/out SHIP | |
| No-Show Fee | $15.00 | $15.00 | |
| No-Show Fee - IUD Placements | $30.00 | $30.00 | |
| Waiver Application Fee | $20.00 | $20.00 | |
| Late Waiver Application Fee | $76.00 | $76.00 | |
| Travel Visit Fee | $0.00 | $63.00 | |
| Wrist/Ankle Braces | $0.00 | $22.00 | |
| Crutches | $0.00 | $40.00 | |
| Thermometers | $4.00 | $4.00 | |
| Incomplete Immunization Form (new students only) | $85.00 | $85.00 | |
| Unsigned Immunization Form (new students only) | $150.00 | $150.00 | |
| Vaccines | students w/ SHIP | students w/out SHIP | |
| TB | $0.00 | $47.00 | |
| MMR | $0.00 | $101.00 | |
| Hep A (2 series) | $0.00 | $69.00 each | |
| Hep B (3 series) | $0.00 | $85.00 each | |
| Varicella (2 series) | $0.00 | $138.00 each | |
| TDAP | $0.00 | $82.00 | |
| HPV (3 series) | $0.00 | $179.00 each | |
| Pneumococcal | $0.00 | $104.00 | |
| Meningitis (Menveo) | $0.00 | $157.00 | |
| Polio (injectable) | $0.00 | $70.00 | |
| Japanese Encephalitis | $25.00 | $273.00 | |
| Rabies | $23.00 | $294.00 | |
| Typhoid Oral | $8.00 | $84.00 | |
| Typhoid VI (injectable) | $10.00 | $99.00 | |
| Yellow Fever | $14.00 | $152.00 | |
| Titers | students w/ SHIP | students w/out SHIP | |
| Quantiferon TB | $0.00 | $71.00 | |
| Varicella | $0.00 | $31.00 | |
| Hep A | $0.00 | $38.00 | |
| Hep B | $0.00 | $20.00 | |
| Hep B (SAB Quant) | $0.00 | $37.00 | |
| Measles (Rubeola) | $0.00 | $33.00 | |
| Mumps | $0.00 | $56.00 | |
| Rubella | $0.00 | $21.00 | |
