Contraceptives | Students w/ SHIP | Students w/out SHIP | |
Condoms | $2.00/dozen or $5.00/3 dozen |
$2.00/dozen or $5.00/3 dozen |
Miscellaneous Fees | Students w/ SHIP |
Students w/out SHIP |
|
No-Show Fee (counseling, primary care appointments) | $15.00 | $15.00 | |
No-Show Fee (IUD Placements) | $30.00 | $30.00 | |
Waiver Application Fee | $78.00 | $78.00 | |
Late Waiver Application Fee | $88.00 | $88.00 | |
Travel Visit Fee | $0.00 | $98.00 | |
Wrist/Ankle Braces | $0.00 | $0.00 | |
Crutches | $0.00 | $0.00 | |
Thermometers | $4.00 | $4.00 | |
Inhaler Spacers | $8.00 | $8.00 | |
Medical Records (individuals) | $0.00 | $0.00 | |
Medical Records (3rd party) | $50.00 | $50.00 |
Vaccines | Students w/ SHIP |
Pre-entrance Requirements & Students w/out SHIP |
|
TB (pre-entry only) | $0.00 | $61.00 each | |
MMR | $0.00 | $159.00 | |
Hep A (2 series) | $0.00 | $116.00 each | |
Hep B (3 series) | $0.00 | $102.00 each | |
Hib | $0.00 | $74.00 | |
TDAP | $0.00 | $88.00 | |
HPV (3 series) | $0.00 | $319.00 each | |
Pneumococcal | $0.00 | $194.00 | |
Meningitis (Menveo) | $0.00 | $168.00 | |
Polio (injectable) | $0.00 | $81.00 | |
Shingrix | $0.00 | $223.00 | |
Japanese Encephalitis | $0.00 | $396.00 | |
Rabies | $0.00 | $401.00 | |
Typhoid Oral | $0.00 |
$132.00 |
|
Typhoid VI (injectable) | $0.00 | $168.00 | |
Yellow Fever (currently not available) | $0.00 | $202.00 |
Titers | Students w/ SHIP |
Pre-entrance Requirements & Students w/out SHIP |
|
Quantiferon TB | $0.00 | $71.00 | |
Varicella | $0.00 | $18.00 | |
Hep A | $0.00 | $21.00 | |
Hep B (SAB Qual) | $0.00 | $18.00 | |
Hep B (SAB Quant) | $0.00 | $19.00 | |
Measles (Rubeola) | $0.00 | $19.00 | |
Mumps | $0.00 | $26.00 | |
Rubella | $0.00 | $17.00 | |
Venipuncture Charge | $0.00 | $ 3.68 |
IUD Placements | Students w/ SHIP | Students w/out SHIP | |
Kyleena | $0.00 | $1,476.00 | |
Mirena | $0.00 | $1,476.00 | |
Paragard | $0.00 | $1,453.00 | |
Skyla | $0.00 | $1,273.00 |
Contraceptive Implants | Students w/ SHIP | Students w/out SHIP | |
Nexplanon | $0.00 | $1,530.00 |
Drug Screenings | Students w/ SHIP | Students w/out SHIP | |
Panel 1 | $0.00 | $0.00 |
*Fee amount will be increased automatically if there is an increase in the included cost of supplies